
Telecom Base Station Battery (SMR)
Smart Backup Power for Telecom Networks and Edge Infrastructure
|
Application Built for telecom equipment rooms, base stations, and edge nodes. Designed to support network continuity during outages, minimizing downtime risk while optimizing backup power reliability. |
|
Key Features
|
![]() |
請左右滑動表格
| Item | Spec. |
|---|---|
| Nominal Voltage | 51.2V |
| Rated Capacity | 100Ah |
| Rated Energy | 5.12kWh |
| Max. Charge Current | 100A |
| Max. Discharge Power | 5.12kW |
| Dimension | W500mm * D479mm * H132mm |
| Certification | UN38.3 / IEC62619 / CNS62619 / UL9540A / IEC60703-1 |
| Battery Type | LFP |
